BELOW YOU CAN BROWSE THROUGH A TABLE WITH ALL THE ITEMS I HAVE COLLECTED OVER THE LAST 24 YEARS. I MADE THE TABLE SO WHEN I VISIT A RECORD-FAIR I CAN CHECK IF I HAVE ONE CERTAIN ITEM OR NOT. AND THAN CAME THE IDEA "WHY NOT PUT IT ON-LINE?" SO HERE IT IS AND IN THE FUTURE ALL ITEMS LISTED WILL BE ON-LINE AS WELL. THE ITEMS MARKED YELLOW ARE NEW ACQUISITIONS WHICH ARE RECENTLY ADDED TO MY COLLECTION. |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| Sexy Ways | Red Dynamite | LC 8960 | Germany | 1976 |
| Shakin' Stevens [Play Loud] | Polydor | 2384 114 | France | 1978 |
| Shakin' Stevens [Play Loud, False Starts edt.] | Polydor | 2478 162 | West Germany | 1978 |
| Shakin' Stevens [Play Loud] | Polydor | 2478 162 | Germany | 1978 |
| Shakin' Stevens [Play Loud] | Track Record | 2406 011 | England | 1978 |
| Shakin' Stevens [Play Loud] | Polydor | 2384 114 | England | 1978 |
| The Track Years | Frituna | FRLP-190 | Finland | 1983 |
| The Track Years | EMI | MFP 5760 | England | 1983 |
| The Track Years | AVI Records | AVI 8713 | America | 1983 |
| Hot Dog | Epic | EPC 32126 | England | 1979 |
| Hot Dog | Epic | CX 32126 | Holland | 1982 |
| Hot Dog | Epic | EPC 32126 | Yugoslavia | 1982 |
| Take One | Epic | EPC 83978 | Holland | 1980 |
| Take One | Epic | EPC 83978 | England | 1979 |
| Take One | Epic | ELPS 4139 | New Zealand | 1979 |
| This Ole House | Epic | EPC CX 84985 | Holland | 1980 |
| This Ole House Club-Edition | Epic | 27392-0 | Holland | 1980 |
| This Ole House | Epic | ELPS 4226 | Australia | 1980 |
| This Ole House | Epic | ELPS 4226 | New Zealand | 1980 |
| Marie, Marie | Epic | EPC 84547 | England | 1980 |
| Get Shakin' | Epic | FE/BL 37415 | Canada | 1980 |
| Shaky | CBS | 1113 3264 | Chechoslovakia | 1983 |
| Shaky | Epic | EPC CX 88298 | Holland | 1981 |
| Shaky | Epic | EPC 10027 | England | 1981 |
| Shaky | Epic | KSF 2677 | South Africa | 1981 |
| Green Door | Epic | ELPS 4234 | Australia | 1981 |
| Green Door // Give Me You're Heart Tonight | Epic | 241081 | Australia | 1981 |
| You Drive Me Crazy | Epic | AL 38022 | America | 1982 |
| You Drive Me Crazy | Epic | LNS-17399 | Mexico | 1982 |
| You Drive Me Crazy | Epic | PEC-90672 | Canada | 1982 |
| The Epic Years | Epic | 472422 1 | England | 1992 |
| Merry Christmas Everyone | Epic | 469260 1 | Holland | 1991 |
| Give Me You're Heart Tonight | Epic | EPC 25031 | Holland | 1982 |
| Give Me You're Heart Tonight | Epic | EPC 10035 | England | 1982 |
| Give Me You're Heart Tonight | Epic | BFE 38449 | U.S.A. | 1982 |
| Jetzt Kommt Shaky | Epic | EPC Shaky 100 | Germany | 1983 |
| Jetzt Kommt Shaky | Epic | 8 56 050 | Berlin | 1984 |
| The Bop Won't Stop | Epic | EPC 86301 | Holland | 1983 |
| The Bop Won't Stop | Epic | EPC 86301 | Holland | 1983 |
| The Bop Won't Stop | Epic | BFE 39286 | America | 1983 |
| The Bop Won't Stop | Epic | ELPS 4404 | Australia | 1983 |
| The Bop Won't Stop | Epic | LNS-17434 | Mexico | 1983 |
| The Bop Won't Stop | Epic | FE/AL 39286 | Canada | 1983 |
| Lipstick Powder And Paint | Epic | EPC 26646 | Holland | 1985 |
| Lipstick Powder And Paint | Epic | EPC 26646 | Yugoslavia | 1986 |
| A Whole Lotta Shaky | Epic | EPC 462923 1 | Holland | 1988 |
| A Whole Lotta Shaky | Epic | JB 369 - MX 302708 | Australia | 1988 |
| Greatest Hits | Epic | EPC 10047 | Yugoslavia | 1985 |
| Greatest Hits | Epic | SX 2517 | Poland | 1987 |
| Greatest Hits | Epic | EPC 10047 | Holland | 1985 |
| Greatest Hits | Epic | EPC 10047 | England | 1985 |
| Greatest Hits | Epic | KSF 3051 | South Africa | 1985 |
| Let's Boogie | Epic | EPC 460126 A | Greece | 1987 |
| Let's Boogie | Epic | EPC 460126 1 | Holland | 1987 |
| There Are Two Kinds Of Music: Rock 'N' Roll | Epic | 467411 1 | Holland | 1990 |
| There Are Two Kinds Of Music: Rock 'N' Roll | Epic | KSF 3350 | South Africa | 1990 |
| There Are Two Kinds Of Music: Rock 'N' Roll | CBS | KSF 3350 | Zimbabwe | 1990 |
| There Are Two Kinds Of Music: Rock 'N' Roll | Telstar | Star 2454 | England | 1990 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| I'm No J.D | CBS | S82901 | England | 1971 |
| The Best Of Shakin' Stevens And The Sunsets | CBS | S82901 | Holland | 1972 |
| Shakin' Stevens and the Sunsets | Hallmark | SHM 3065 | England | 1971 |
| Shakin' Stevens and the Sunsets | Hallmark | SHM 3065 | England | 1971 |
| Shakin' Stevens and the Sunsets | Music World | Malps 598 | New Zealand | 1981 |
| Shakin' Stevens and the Sunsets | Mariann Int. Records | MILP 1318 | Sweden | 1982 |
| Shakin' Stevens and the Sunsets | VM Records | LP 16056 | Germany | 1982 |
| Shakin' Stevens and the Sunsets | Dureco Benelux | 66.023 | Holland | 1973 |
| Shakin' Stevens and the Sunsets | Dureco Benelux | PE 877.050 | Holland | 1973 |
| Shakin' Stevens and the Sunsets | Mint Julep | JULEP 20 | Ireland | 1973 |
| Shakin' Stevens and the Sunsets | Emerald GEM | ZML 1318 | England | 1973 |
| Shakin' Stevens and the Sunsets | Pickwick Contour | CN 2046 | England | 1981 |
| Shakin' Stevens and the Sunsets | EMI | C 028-64 535 | Germany | 1982 |
| Shakin' Stevens and the Sunsets | Sounds Superb (MFP) | 4M036-64535 | Belgium | 1982 |
| Shakin' Stevens and the Sunsets | Pickwick Contour | CNV 2046 | England | 1982 |
| Shakin' Stevens and the Sunsets | Diskos | LPL 2000256 | Yugoslavia | 1985 |
| Rockin' On | Music World | EMS 1062 | New Zealand | 1978 |
| At The Rockhouse | Europa | 111 436.0 | Germany | 19?? |
| Shake Baby Shake | Big Beat Records | BBR 1002 | France | 1976 |
| From Memphis To New Orleans | Teldec | 6.25605 AO | Germany | 1983 |
| Stars And Music | Teldec | 6.25745 LF | Germany | 1982 |
| In The Beginning | Pronil | PLP 0027 | Poland | 19?? |
| At The Rockhouse (RED COVER) | Magnum | MFLP-004(B) | England | 1980 |
| At The Rockhouse (BLUE COVER) | Magnum | MFLP-004 | England | 1980 |
| The Ultimate Rock'N Roller (Vol I) | Big Beat Records | BBR 1018 | France | 1984 |
| The Ultimate Rock'N Roller (Vol II) | Big Beat Records | 70345 | France | 1985 |
| Shake It Up | Red Dynamite | LP 3000 | Germany | 19?? |
| Twenty Rockabilly Classics | Starburst Meteor | SMT-004 | England | 1985 |
| Lonesome Town | Sunrock | SRLP 832 | Sweden | 1983 |
| Manhattan Melodrama | Warwick | WW 2003 | England | 1985 |
| Manhattan Melodrama | Pink Elephant | PE 877.080 | Holland | 1975 |
| Manhattan Melodrama | Dureco Benelux | 66.035 | Holland | 1981 |
| Manhattan Melodrama | Strand | 6.24926 | Germany | 1981 |
| Manhattan Melodrama | Mint Julep | Julep 19 | North Ireland | 1981 |
| Manhattan Melodrama | Dureco Benelux | C.J.S. 1 | England | 1973 |
| Come On Memphis | Dynamite | DYR 3306A | Holland | 1979 |
| baby Blue | Astan | 20136 | Germany | 1984 |
| A Legend | Parlophone | PCS 7112 | England | 1970 |
| A Legend | EMI | 1A 054-91761 | EEC | 1970 |
| A Legend | EMI | AX.1077 | Australia | 1970 |
| A Legend | EMI Brigadiers | CEY(M) 263 | South Africa | 1970 |
| A Legend "Rock On With" | MFP | 50544 | England | 1970 |
| The Early Days | Astan | 204641 | Germany | 1982 |
| Classics | Magnum Force | MFM-019 | Holland | 1983 |
| Tiger | Magnum Force | 67911 | France | 1982 |
| Tiger | Orchestrola | ORC 75014 | Germany | 1984 |
| Tiger | Everest Records | CBR 1000 | France | 1982 |
| Rockin' And Shakin' | Contour | 2870-182 | England | 1972 |
| Rockin' And Shakin' | Fontana | 6426 040 | Germany | 1972 |
| Rockin' And Shakin' with | Hallmark Records | SHM 3149 | England | 1983 |
| Hop Rock And Bop | Success | LP 205610 | Holland | 1985 |
| Silver Wings | Astan | 20003 | Germany | 1983 |
| Nut Rocker | The Golden Label | HN 4771 | Holland | 1983 |
| Jungle Rock | The Golden Label | HN 4531 | Holland | 1982 |
| Greatest Hits | Masters | MA 7785 | Holland | 19?? |
| Shakin' | Strand | 6.24.694 | Germany | 1981 |
| The Rocker | Telefunken | 6.25.508 | Germany | 1983 |
| Die Weisse Serie | Strand | 6.25 219 | Germany | 1982 |
| Die Weisse Serie (Extra-Ausgabe) | Teldec | 6.25 539 | Germany | 1983 |
| Shakin' Stevens | Strand | 6.25051 | Germany | 1982 |
| Rockin' On (2-LP) | Telmak | Tmak 064 | Australia | 1982 |
| Shakin' Stevens (2-LP) | Premier | PPD 2003 | England | 1984 |
| The Collection (2-LP) | Collector Series | CCSLP 153 | Germany | 1982 |
| The Teenage Idol (2-LP) | Everest Records | BCBR 1001 | Germany | 19?? |
| The Story Of The Rockers (2-LP) | Astan | 80001 | Germany | 1984 |
| The Rockin' Shaky (2-LP) | Gema | DLP 2-277 | Germany | 1984 |
| Shakin' Stevens and the Sunsets (2-LP) | Gema | DLP 1-777 | Germany | 1982 |
| Shakin' Stevens And Elvis Presley VOL I | Success | LP 207110 | Holland | 1986 |
| Shakin' Stevens And Elvis Presley VOL II | Success | LP 207210 | Holland | 1986 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| Shake Baby Shake | Big Beat Records | BBR 0022 | Holland | 1976 |
| Shakin' Stevens | NU Disk | TAL 36924 | America | 1980 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| Shakin' Stevens And The Sunsets | Everest Records | BCBR 1001 | France | 19?? |
| Shakin' Stevens And The Sunsets | Gema | DLP-2-777 | Germany | 19?? |
| The Bop Won't Stop (Presentation Set) | Epic | BX 86301 | England | 1983 |
| The EPIC MASTERS | Epic | 88697437152 | EU | 2009 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| The Early Days | Astan | ??? | Germany | 1982 |
| Silver Wings | Astan | ML 20003 | Germany | 1983 |
| Shakin' Stevens | NCB | AR 30008 | Denmark | 1982 |
| The Rock 'N Shaki | NCB | PD 40001 | Denmark | 1982 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| Cry Just A Little Bit | Epic | TA 3774 | England | 1983 |
| Teardrops | Epic | TA 4882 | England | 1984 |
| A Love Worth Waiting For | Epic | TA 4291 | England | 1984 |
| A Rockin'Good Way | Epic | TA 4071 | England | 1983 |
| A Letter To You | Epic | EPCA 12.4677 | Holland | 1984 |
| Turning Away | Epic | TA 6819 | England | 1985 |
| Lipstick Powder & Paint | Epic | EPCA 12.6610 | England | 1985 |
| Breaking Up My Heart | Epic | TA 6072 | England | 1985 |
| Merry Christmas Everyone | Epic | EPCA 12.6769 | Holland | 1985 |
| Merry Christmas Everyone | Epic | GTA 6769 | England | 1985 |
| Merry Christmas Everyone | Epic | TA 6769 | England | 1985 |
| A Little Boogie Woogie | Epic | EPC 650925 6 | Holland | 1987 |
| Because I Love You | Epic | EPC 650178 6 | Holland | 1986 |
| Come See About Me | Epic | Shaky T4 | England | 1987 |
| Feel The Need In Me | Epic | Shaky T6 | England | 1988 |
| How Many Tears Can You Hide | Epic | Shaky T7 | England | 1988 |
| True Love | Epic | Shaky T8 | England | 1988 |
| Jezebel | Epic | Shaky T9 | England | 1989 |
| Love Attack | Epic | Shaky T10 | England | 1989 |
| I Might | Epic | Shaky T11 | England | 1990 |
| Yes I Do | Epic | 655946 6 | England | 1990 |
| Pink Champagne | Epic | 656193 6 | Holland | 1990 |
| Shaky Sings Elvis | Strand | 6.20108 | Germany | 1981 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| I Might | Epic | Shaky P11 | England | 1990 |
| Yes I Do | Epic | Shaky P12 | England | 1990 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| Light Up The Dynamite | Dynamite Records | TAKE DYR 3304 | Holland | 1977 |
| Rock-House | Activ | LP 2391 | Switzerland | 19?? |
| Rock 'n' Roll Party | B&C Records | BCM 105 | England | 1970 |
| A Rockin' Good Way | Arcade | ADEH 137 | Holland | 1984 |
| Shakin' Stevens & Friends | RCA | MMT 1156 | South Africa | 19?? |
| Rockhouse | Ronco | RTL 2061 | England | 1981 |
| Rock-Rivalerna | Metronome Records | MLP 15.473 | Sweden | 1973 |
| Rockabilly Dynamite | Astan | 201026 | Germany | 19?? |
| Rockabilly Dynamite II | Astan | 201027 | Germany | 19?? |
| The Rock'N Roll Super Show Live | CBS | S 67271 | Holland | 1972 |
| The Great British Rock 'N' Roll | RCA | NL 25305 B | France | 19?? |
| Platinum High School | Magnum | MFLP-017 | England | 1982 |
| Rockfile I | Magnum | MFM 006 | England | 1982 |
| Rockfile II | Magnum | MFM-015 | England | 1983 |
| Rock Shop | Pickwick Records | SHM 3107 | England | 1982 |
| It's Rock 'N' Roll | Super BeeB Records | BEMP 001 | England | 1977 |
| Make Like Rock 'N' Roll | BBC Records | REC 460 | England | 1983 |
| Rock 'N' Roll | MUZA | SX1530 | Poland | 1983 |
| Rockabilly Greatest Hits | Strand | 20004 | Germany | 1983 |
| Battle Of The Bands | B&C Records | BCM 103 | England | 1971 |
| Jack Good's Oh Boy | PYE Records | N 109 | England | 1979 |
| Elvis Original Cast Album | Astoria Records | AST 1 | England | 1978 |
| Rockabilly Greatest Hits (Picture Disc) | Astan | 20004 | Germany | 1983 |
| Shaky & Carl Perkins (CD) | CBS | 466428-2 | FRANCE | 1990 |
| Shaky & Gene Vincent (CD) | Sounds International | SI038 | E.E.C. | 19?? |
| Shaky & Ricky Nelson (CD) | MAGIC collection | MDC 949035/64 | E.E.C. | 19?? |
| The Best Of & The Rest Of Rock 'N' Roll (CD) | Action Replay Records | CDAR1026 | E.E.C. | 1991 |
| Jack Good's Oh Boy (CD) | H-Horse Productions | HHCD 7275 / 90 | E.U. | 2007 |
| Shaky & Rod (CD-Single) | VIVO imtrat | imt 000.001 | Germany | 1988 |
| The Best Of & The Rest Of Rock 'N' Roll (Cassette) | ACTION Replay | ARLC 1026 | England | 1991 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| Tiger | Everest Records | EV 1000 | ??? | 19?? |
| It's Raining | Epic | EPC A 11-1643 | England | 1981 |
| Give Me You're Heart Tonight | Epic | EPC A 11-2656 | England | 1982 |
| It's Late | Epic | WA 3565 | England | 1983 |
| A Rockin' Good Way | Epic | WA 4071 | England | 1983 |
| Cry Just A Little Bit | Epic | WA 3774 | England | 1983 |
| What Do You Want To make Those Eyes At Me For | Epic | Shaky P5 | England | 1987 |
| Pink Champagne | Epic | Shaky P13 | England | 1990 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| Never | Track Records | 2094 134 | England | 1977 |
| Treat Her Right | Epic | S EPC6567 B | England | 1978 |
| Endless Sleep | Epic | S EPC 6845 | England | 1979 |
| Hey Mae | Epic | S EPC 8573 A | England | 1979 |
| Marie, Marie | Epic | ES 821 | New Zealand | 1980 |
| Marie, Marie | Epic | EPC 8725 | Holland | 1980 |
| You Drive Me Crazy | Epic | ES 624 | New Zealand | 1981 |
| It's Late | Epic | EN 5504 | South Africa | 1983 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| Spooky (7") | Epic | S EPC7325 | England | 1979 |
| This Ole House (7") | Epic | ES 603 | Australia | 1981 |
| You Drive Me Crazy (7") | Epic | 14-02865 | England | 1981 |
| Oh Julie (7") | Epic | EPC-A 1742 | Spain | 1981 |
| I'll Be Satisfied (7") | Epic | EPC A 2846 | England | 1982 |
| A Love Worth Waiting For (7") | Epic | A 4291 B | England | 1984 |
| Oh Julie (Kellog's 7") | Epic | KELL 1 | England | 1981 |
| 4 Tracks (EP) | Epic | XPS 158 | England | 1982 |
| Cry Just A Little Bit (12" Black) | Epic | AS 1863 | United States | 1983 |
| A Little Boogie Woogie (12" White) | Epic | Shaky T3 | England | 1987 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| The Spirit Of Woodstock | Pink Elephant | PE 22.773 | Holland | 1973 |
| The Spirit Of Woodstock | Parlophone | 5C 006-91819 | Holland | 1970 |
| Honey Honey | Pink Elephant | PE 22.759 | Holland | 1973 |
| Lonesome Town | Pink Elephant | PE 22.835 | Holland | 1975 |
| Lonesome Town | Decca | 6.11719 | Germany | 1975 |
| It Came Out Of The Sky | Decca | 6.11560 | Germany | 1974 |
| You Mostest Girl | Dynamo Records | DYR 45003 | Holland | 1976 |
| I Told You So | Intercord BBC Records | INT 113.008 | Germany | 1982 |
| Jungle Rock | Killroy | KS 3434 KF | Germany | 1981 |
| Jungle Rock | Battle Of The Bands | B.O.B. 2 | France | 1981 |
| Jungle Rock | Intercord | INT 110.115 | Germany | 1981 |
| Jungle Rock | Mooncrest | MOON 51 | England | 1976 |
| Jungle Rock | Yum Yum Records | 16 866 AT | Germany | 1981 |
| Sweet Little Sixteen | Hafenklang Records | 6.13716 | Germany | 1983 |
| Donna | Astan | 104 138 | Germany | 19?? |
| Donna | Ariola | 104138-100 | Germany | 19?? |
| Donna | DB Belter | 1-10.310 | Spain | 1983 |
| Get Back John | Astan | 104 139 | Germany | 19?? |
| Get Back John | Ariola | 104 139 | Germany | 19?? |
| Tiger | Orchestrola | ORC 17004 | Germany | 1984 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| Poland EP | Arston | AS-009 | Poland | 19?? |
| Memphis Earthquake | Magnum Force | MFEP 001 | Holland | 1980 |
| Frantic | Magnum Force | MFEP 007 | Holland | 1982 |
| Frantic | Skydog | EP_006 | Holland | 1975 |
| Sexy Ways | Dynamo Records | 45004 | England | 1976 |
| Four Play | Epic | 651094 7 | Australia | 1988 |
| Special Edition EP | Epic | SHAKY 1 | England | 1982 |
| Special Edition EP | Epic | SHAKY 1 | England | 1982 |
| 4 Greatest Original Hits | Epic | A2620 | England | 1982 |
| What Do You Want To Make Those Eyes At Me For For | Epic | SHAKY G5 | England | 1987 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| You Drive me Crazy (7" Single) | Epic | 07.5P-182 | Japan | 1981 |
| This Ole House (7" Single) | Epic | 07.5P-142 | Japan | 1981 |
| This Ole House (Album) | Epic | 25.3P-290 | Japan | 1980 |
| Give Me You're Heart Tonight (Album) | Epic | 25.3P-409 | Japan | 1982 |
| The Bop Won't Stop (Album) | Epic | 25.3P-487 | Japan | 1983 |
| Shaky (Album) | Epic | 25.3P-319 | Japan | 1981 |
| You Drive Me Crazy (Album) | Epic | 25.3P-304 | Japan | 1981 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| Somebody Touched Me | Track Record | 2094 136 | Germany | 1977 |
| Somebody Touched Me | Frituna | 2094 136 | Finland | 1983 |
| Justine | Polydor | 2059 567 | Germany | 1978 |
| Justine | Track Record | 2094 141 | Germany | 1978 |
| Hot Dog | Epic | EPC 8090 | Holland | 1979 |
| Hey Mae | Epic | EPC 8573 | England | 1980 |
| Shooting Gallery | Epic | EPC 9064 | England | 1980 |
| Marie, Marie | Epic | EPC 8725 | Spain | 1980 |
| Marie, Marie | Epic | EPC A 1156 | Italy | 1981 |
| Marie, Marie | Epic | EPC 8725 | Holland | 1980 |
| Shakin' Stevens Sings Elvis | Polydor | 2056 924 | France | 1981 |
| Shakin' Stevens Sings Elvis | Strand | 6.13 285 | Germany | 1981 |
| Shakin' Stevens Sings Elvis | RCA | 103933 | Australia | 1981 |
| Shakin' Stevens Sings Elvis | Solid Gold | SGR 107 | England | 1981 |
| This Ole House | Epic | EPC 9555 | Spain | 1981 |
| This Ole House | Epic | EPC 9555 | Holland | 1981 |
| This Ole House | Epic | EPC 9555 | England | 1981 |
| This Ole House | Epic | EPC 9555 | Germany | 1981 |
| You Drive Me Crazy | Epic | 14-02865 | America | 1981 |
| You Drive Me Crazy | Epic | EPC A 1156 | Spain | 1981 |
| You Drive Me Crazy | Epic | EPCA 1165 | Holland | 1981 |
| You Drive Me Crazy | Epic | EPCA 1165 | England | 1981 |
| You Drive Me Crazy | Epic | EPCA 1165 | Italy | 1981 |
| You Drive Me Crazy | Epic | 46.558 | Brasil | 1981 |
| Oh Julie | Epic | EPC A-1742 | Spain | 1981 |
| Oh Julie | Epic | ES 707 | Australia | 1981 |
| Oh Julie | Epic | EPCA 1742 | Holland | 1981 |
| Oh Julie | Epic | A 1742 | England | 1981 |
| Oh Julie | Epic | EN 5290 | South Africa | 1981 |
| Green Door | Epic | EPCA 1354 | Holland | 1981 |
| Green Door (Puerta Verde) | Epic | EPCA 1354 | Spain | 1982 |
| Green Door | Epic | EN 5221 | South Africa | 1985 |
| It's Raining | Epic | EPCA 1643 | Holland | 1981 |
| It's Raining | Epic | EPCA 1643 | England | 1981 |
| It's Raining | Epic | MX200812 | Australia | 1981 |
| Shirley | Epic | EPCA 2087 | Holland | 1982 |
| Give Me You're Heart Tonight (Incl. Poster) | Epic | EPCA 2656 | England | 1982 |
| Give Me You're Heart Tonight | Epic | EPCA 2656 | Holland | 1982 |
| Give Me You're Heart Tonight | Epic | EPCA 2656 | Spain | 1982 |
| I'll Be Satisfied | Epic | EPCA 2846 | Holland | 1982 |
| You're Ma Said You Cried In Your Sleep Last Night | Epic | EPCA 3262 | Holland | 1983 |
| It's Late | Epic | EPCA 3634 | Holland | 1983 |
| It's Late | Epic | A 3634 | England | 1983 |
| It's Late (É Tarde) | Epic | 46.587 A | Brazil | 1983 |
| Cry Just A Little Bit | Epic | EPCA 3774 | Holland | 1983 |
| A Rockin'Good Way | Epic | EPCA 4071 | Holland | 1983 |
| A Rockin'Good Way | Epic | EPCA 4071 | Spain | 1983 |
| A Rockin'Good Way | Epic | A 4071 | England | 1983 |
| A Love Worth Waiting For | Epic | EPCA 4291 | Holland | 1983 |
| A Love Worth Waiting For | Epic | A 4291 | England | 1983 |
| A Letter To You | Epic | EPCA 4677 | Holland | 1984 |
| Teardrops | Epic | EPCA 4882 | Holland | 1984 |
| Teardrops | Epic | A 4882 | England | 1984 |
| Limited Edition Megamixofhits (PARTY MIX) | Epic | DA 4882 | England | 1984 |
| Breaking Up My Heart | Epic | EPCA 6072 | Holland | 1985 |
| Breaking Up My Heart | Epic | GA 6072 | England | 1985 |
| Breaking Up My Heart | Epic | A 6072 | England | 1985 |
| Breaking Up My Heart | Epic | EN 5773 | South Africa | 1985 |
| Lipstick Powder & Paint | Epic | EPCA 6610 | Holland | 1985 |
| Lipstick Powder & Paint | Epic | A 6610 | England | 1985 |
| Merry Christmas Everyone | Epic | EPCA 6769 | Holland | 1985 |
| Merry Christmas Everyone | Epic | A 6769 | England | 1985 |
| Merry Christmas Everyone (Spec. Editon) | Epic | EPCA 6769 | England | 1985 |
| Turning Away | Epic | EPCA 6819 | Holland | 1985 |
| Turning Away (incl. Posterbag) | Epic | QA 6819 | England | 1985 |
| Because I Love You | Epic | EPC 650178 7 | Holland | 1986 |
| A Little Boogie Woogie | Epic | EPC 650925 7 | Holland | 1987 |
| Come See About Me | Epic | EPC 651130 7 | Holland | 1987 |
| Come See About Me | Epic | Shaky 4 | England | 1987 |
| What Do You Want To Make Those Eyes At Me For | Epic | EPC 651255 7 | Holland | 1987 |
| What Do You Want To Make Those Eyes At Me For | Epic | Shaky 5 | England | 1987 |
| Reet Petite | Bellaphon | 100-31-047 | Austria | 1988 |
| Feel The Need In Me | Epic | SHAKY 6 | England | 1988 |
| How Many Tears Can You Hide | Epic | SHAKY 7 | England | 1988 |
| True Love | Epic | SHAKY 8 | England | 1988 |
| Jezebel | Epic | SHAKY 9 | England | 1988 |
| Jezebel (Incl. Poster) | Epic | SHAKY P9 | England | 1989 |
| Love Attack | Epic | SHAKY 10 | England | 1989 |
| My Cutie Cutie (Incl. Poster) | Epic | SHAKY 14 | England | 1990 |
| The Best Christmas Of Them All | Epic | SHAKY 15 | England | 1990 |
| I Might | Epic | 655603 7 | England | 1990 |
| Yes I Do | Epic | 655946 7 | England | 1990 |
| Pink Champagne | Epic | 655193 7 | England | 1990 |
| I'll Be Home This Christmas (Incl Shaky Christmas Card) | Epic | 657650 7 | England | 1991 |
| Radio | Epic | 658436 7 | England | 1992 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| Shakin' Stevens And The Sunsets | Pickwick Int. | CN4V 2046 | England | 1972 |
| Shakin' Stevens And The Sunsets | Alligator Records | 2550383 | Denmark | 1983 |
| Shakin' Stevens And The Sunsets | Europa | 511 438.1 | Germany | 1983 |
| At The Rock House | Europa | 511 436.5 | Germany | 19?? |
| Tiger | Everest | KCBR 1000 | England | 19?? |
| Sweet Little Rock 'N' Roller | Europa | 511 440.3 | Germany | 19?? |
| Shakin' Stevens And The Sunsets | 747 R&R | 7063 | England | 19?? |
| Shakin' Stevens And The Sunsets | Mint Records | KJULEP 20 | England | 19?? |
| Shakin' Stevens And The Sunsets | Premier | PPK 2003 | England | 19?? |
| Shakin' Stevens And The Sunsets | Masters Sacem | MAMC 97785 | Italy | 19?? |
| Rockin' & Shakin' with ... | Hallmark | HSC 3149 | England | 19?? |
| Shakin' Stevens And The Sunsets | Warwick Records | WW 6049A/B | England | 1987 |
| Roll Over Beethoven | Twins | TTMC102A | England | 19?? |
| The Collector Series Part 1&2 | ?? | CCSMC 153 | England | 1986 |
| Shakin All Over | Pickwick Int. | DTO 10242 | England | 1986 |
| Let's Dance | Karussell | 829 689-4 | Germany | 1978 |
| Nut Rocker | The Golden Label | HN 4772 | Germany | 1983 |
| Good Rockin' Tonight | Bailey Records London | BDS 2123 | England | 1988 |
| A Legend | Imperial | HN 4772 | EEC | 19?? |
| Rock On With A Legend | MFP Cassettes | TC MFP 50544 | England | 1970 |
| A Legend | 747 Rock 'N' Roll | 8029 | England | 19?? |
| The Track Years | EMI | TC MFP 5760 | England | 1983 |
| Reet Petite | Success | 2177MC | EEC | 19?? |
| Reet Petite | Success | 2177MC | EEC | 19?? |
| Shakin' Stevens | Pickwick Int. | HSC 3065 | England | 1971 |
| Manhattan Melodrama | Warwick | WW4 2003 | England | 1985 |
| Manhattan Melodrama | Alligator Records | 2540383 | Denmark | 1983 |
| Shakin Stevens & Honolulu dance band | Alligator Records | 3890684 | Denmark | 1984 |
| TITLE | RECORD COMPANY | CATALOG NR | COUNTRY | RELEASED |
| Hot Dog | Epic | 40-32126 | Holland | 1982 |
| Shakin'Stevens SUPER 1. | Athena | ATHMC 840509C | Denmark | 19?? |
| Take One | Epic | 40-83978 | England | 1979 |
| Get Shakin' | ?? | S-2259A | ?? | 19?? |
| This Ole House | Epic | 40-84985 | Holland | 1980 |
| This Ole House | Quality 747 Variety | 6599 | Saudi Arabian | 1980 |
| Shaky | Epic | 40-88298 | Holland | 1981 |
| Shaky | Epic | IMD 7706 | Japan | 1981 |
| Give Me You're Heart Tonight | Epic | 40-25031 | Holland | 1982 |
| Give Me You're Heart Tonight | Epic | EPC 40-10035 | England | 1982 |
